compartment wall solid wood construction, without dry lining, double-layer, gypsum plasterboard
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 80,0 | solid glued wood | 0,130 | 50 | 500 | 1,600 | D |
| C | - variable building material | ||||||
| D | 80,0 | solid glued wood | 0,130 | 50 | 500 | 1,600 | D |
| E | 60,0 | spruce wood battens (60/60) | 0,120 | 50 | 450 | 1,600 | D |
| F | 60,0 | mineral wool [040; 13; <1000°C] | 0,040 | 1 | 13 | 1,030 | A2 |
| G | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| G | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Last update 02.08.2023/nu.ge