compartment wall solid wood construction, without dry lining, double-layer, other surface
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 12,5 | gypsum plaster boards Rigips RF or | 0,250 | 10 | 900 | 1,050 | A2 |
A | 12,5 | gypsum fibre board Rigidur H | 0,350 | 19 | 1200 | 1,100 | A2 |
B | 90,0 | cross laminated timber BBS 3 layer | 0,130 | 50 | 470 | 1,600 | D |
C | 30,0 | gypsum fibre board Rigidur H (2x15 mm) | 0,350 | 19 | 1200 | 1,100 | A2 |
D | 50,0 | mineral wool [040; 50] | 0,040 | 1 | 50 | 1,030 | A1 |
E | 50,0 | air layer | 1 | 1 | 1,008 | ||
F | 30,0 | gypsum fibre board Rigidur H (2x15 mm) | 0,350 | 19 | 1200 | 1,100 | A2 |
G | 90,0 | cross laminated timber BBS 3 layer | 0,130 | 50 | 470 | 1,600 | D |
H | 12,5 | gypsum fibre board Rigidur H | 0,350 | 19 | 1200 | 1,100 | A2 |
H | 12,5 | gypsum plaster boards Rigips RF or | 0,250 | 10 | 900 | 1,050 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | OI3Kon | m [kg/m²] |
Source: Saint-Gobain Rigips Austria GesmbH
Last update 28.09.2017/hfa.plb