Skip to main content
Regional validity

Scope

solid wood construction
Cross-section of standard configuration
solid wood construction
Standard configuration

Register of building materials used for this application, cross-section (from outside to inside)

Thickness [mm] Building material Thermal performance Reaction to fire­klasse EN
λ μ min – max ρ c
A 25,0 gypsum fibre board Rigidur H (2x12,5 mm) 0,350 19 1200 1,100 A2
A 25,0 gypsum plaster boards Rigips RF (2x12,5 mm) or 0,250 10 900 1,050 A2
B 90,0 cross laminated timber BBS 125 3 layer 0,130 50 470 1,600 D
C 30,0 gypsum fibre board Rigidur H (2x15 mm) 0,350 19 1200 1,100 A2
D 50,0 mineral wool [040; 50] 0,040 1 50 1,030 A1
E 50,0 air layer 1 1 1,008
F 30,0 gypsum fibre board Rigidur H (2x15 mm) 0,350 19 1200 1,100 A2
G 90,0 cross laminated timber BBS 125 3 layer 0,130 50 470 1,600 D
H 25,0 gypsum fibre board Rigidur H (2x12,5 mm) 0,350 19 1200 1,100 A2
H 25,0 gypsum plaster boards Rigips RF (2x12,5 mm) or 0,250 10 900 1,050 A2

Variations of building components

Thickness of layer Fire performance Thermal performance Acoustic performance Eco Sustainability Mass
Thickness [mm] Building material Σ REI U [W/(m²K)] Diffusion Rw (C,Ctr) [dB] ΔOI3 m [kg/m²]
twmxxo05b-00 390,0 90 0,29 adequate 72 (-2,-8) 87,89 204,2

Source: Saint-Gobain Austria GmbH

Last update 02.08.2023/hfa.eco2soft