compartment wall timber frame construction, without dry lining, single-layer, other surface
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 15,0 | plaster | 0,700 | 10 | 1300 | 1,000 | A1 |
| B | 50,0 | Heraklith BM [095; 570] | 0,095 | 2-5 | 570 | 2,100 | B |
| C | construction timber (60/100; e=625) | 0,120 | 50 | 450 | 1,600 | D | |
| D | - variable insulation material | ||||||
| E | 50,0 | Heraklith BM [095; 570] | 0,095 | 2-5 | 570 | 2,100 | B |
| F | 15,0 | plaster | 0,700 | 10 | 1300 | 1,000 | A1 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Source: Knauf Insulation GmbH
Last update 04.08.2025/hfa.plb