compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 | |
A | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 | |
B | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
C | - variable insulation material | ||||||
D | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 | |
D | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 | |
E | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 | |
F | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 | |
F | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 | |
G | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
H | - variable insulation material | ||||||
I | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 | |
I | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Note | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | |||
twrxxo03b-07 |
A A C D D E F F H I I |
36,0
36,0 100,0 12,5 12,5 30,0 12,5 12,5 100,0 36,0 36,0 |
gypsum plaster board type DF gypsum fibre board Wood fibre insulation [039; 45] gypsum plaster board type DF gypsum fibre board mineral wool [040; ≥16; <1000°C] gypsum plaster board type DF gypsum fibre board Wood fibre insulation [039; 45] gypsum plaster board type DF gypsum fibre board |
327,0 | layer A, I: planking 2x18mm; e=625 | 90 | 0,17 | adequate | 61 (-2,-9) | 28,01 | 94,9 |
Last update 02.08.2023/nu.ge