Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall timber frame construction, without dry lining, double-layer, other surface
Fire performance | REI | 60 |
---|---|---|
apply to each individual load-bearing wall; the whole wall: EI90; maximum ceiling height = 3 m; maximum load Ed,fi = 50,0 kN/m
Classified by MA39 Classified by HFA
|
||
Thermal performance | U | 0,20 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 59 dB (-2; -10) |
Ln,w (Cl) | ||
Assessed by MA39
|
||
Mass per unit area | m | 92,8 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
A | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
B | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
C | 100,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
D | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
D | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 20,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
F | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
G | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
H | 100,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
I | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
ΔOI3 | 24,6 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | 4,128 | 0,073 | 0,033 | 3,17e-6 | 0,008 | 30,562 | 278,873 | 309,435 | 413,192 | 15,238 | 428,430 |
Last update 07.05.2020/hfa.plb