external wall solid wood construction, ventilated, with dry lining, with cladding
Attention: REI 90 (from inside) in Germany possible with 2x12,5mm gypsum plaster board type DF/gypsum fibre board
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
B | 30,0 | spruce wood battens offset (30/60) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
D | 300,0 | Light composite wood-based beams (I-beams) with solid wood flanges (60/45) and hard board intermediate web (≥ 6,7) e=625 | 0,400 | 20-30 | 800 | 1,700 | D |
E | - variable insulation material | ||||||
F | cross laminated timber (at least 3-layers, top layer at least 30mm) | 0,130 | 50 | 500 | 1,600 | D | |
G | spruce wood battens 60/60 on resilient clips, e=625 | 0,120 | 50 | 450 | 1,600 | D | |
H | - variable insulation material | ||||||
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
awmhhi01a-03 |
E F G H |
300,0
100,0 70,0 50,0 |
mineral wool [040; 11; <1000°C] cross laminated timber spruce wood mineral wool [040; 11; <1000°C] |
557,5 |
90
from inside
60 from outside |
0,12 | adequate | 56 (-2,-7) | 39,01 | 95,5 |
awmhhi01a-04 |
E F G H |
300,0
100,0 70,0 50,0 |
Cellulose fibre [040; 50] cross laminated timber spruce wood mineral wool [040; 11; <1000°C] |
557,5 |
90
from inside
60 from outside |
0,12 | adequate | 56 (-2,-7) | 35,89 | 107,2 |
awmhhi01a-05 |
E F G H |
300,0
100,0 70,0 50,0 |
Wood fibre insulation [039; 45] cross laminated timber spruce wood mineral wool [040; 11; <1000°C] |
557,5 |
90
from inside
60 from outside |
0,12 | adequate | 56 (-2,-7) | 38,44 | 105,7 |
Last update 02.08.2023/nu.ge