external wall solid wood construction, ventilated, with dry lining, with cladding
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 19,0 | larch wood external wall cladding, e.g. clapboard facade | 0,120 | 50 | 450 | 1,600 | D |
B | 40,0 | spruce wood battens vertical (30/60); ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | wind barrier sd ≤ 0,3m | 1000 | |||||
D | 15,0 | gypsum plaster board type DEF (for exterior panelling acc. to EN 520) | 0,250 | 10 | 900 | 1,050 | A2 |
D | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 280,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | - variable insulation material | ||||||
G | 100,0 | cross laminated timber 5-ply | 0,130 | 50 | 500 | 1,600 | D |
H | 30,0 | spruce wood (60/60) vertical on resilient clips, e=626 | 0,120 | 50 | 450 | 1,600 | D |
I | 22,0 | clay board or | 0,353 | 5-10 | 1450 | 1,100 | A1 |
J | 5,0 | 0,810 | 10 | 1700 | 0,930 | A1 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] |
Last update 05.08.2024/hfa.plb