external wall timber frame construction, not ventilated, without dry lining, with rendering
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 10,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
| B | 50,0 | Heraklith BM [095; 570] | 0,095 | 2-5 | 570 | 2,100 | B |
| C | 16,0 | particleboard P5 | 0,130 | 50-100 | 700 | 1,700 | D |
| D | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D | |
| E | - variable insulation material | ||||||
| F | 22,0 | spruce wood scattered formwork (22/100; e=500) | 0,120 | 50 | 450 | 1,600 | D |
| G | vapour barrier sd≥ 9m | 1000 | |||||
| H | 50,0 | Heraklith BM [095; 570] | 0,095 | 2-5 | 570 | 2,100 | B |
| I | 15,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Source: Knauf Insulation GmbH
Last update 22.12.2025/hfa.plb