external wall timber frame construction, not ventilated, without dry lining, with rendering
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 100,0 | MW-PT [040; 100] | 0,040 | 1 | 100 | 1,030 | A1 |
C | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
D | 200,0 | construction timber (60/200; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | - variable insulation material | ||||||
F | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
G | vapour barrier sd≥ 14m | ||||||
H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] |
Last update 02.08.2023/nu.ge