external wall solid wood construction, ventilated, with dry lining, with cladding
Fire performance | REI from inside REI from outside |
90 60 |
---|---|---|
Maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/lfm
Classified by HFA
Fire performance Germany
Classification: REI 60 (from inside/from outside); Attention: REI 90 (from inside) possible with 2x12,5mm gypsum plaster board type DF/gypsum fibre board
Load Ed,fi according to the German certification document
Proof: manufacturer specific
|
||
Thermal performance | U | 0,12 W/(m2K) |
Diffusion | adequate | |
Calculated by TUM
|
||
Acoustic performance | Rw (C;Ctr) | 56 dB (-2; -7) |
Ln,w (Cl) | ||
Rating by HFA
Rating by Müller-BBM
|
||
Mass per unit area | m | 95,5 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Datenblatt external wall
awmhhi01a-03 (pdf, 250 KB)
Attention: REI 90 (from inside) in Germany possible with 2x12,5mm gypsum plaster board type DF/gypsum fibre board
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,155 | 150 | 600 | 1,600 | D |
B | 30,0 | spruce wood battens offset (30/60) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
D | 300,0 | Light composite wood-based beams (I-beams) with solid wood flanges (60/45) and hard board intermediate web (≥ 6,7) e=625 | 0,400 | 20-30 | 800 | 1,700 | D |
E | 300,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
F | 100,0 | cross laminated timber (at least 3-layers, top layer at least 30mm) | 0,130 | 50 | 500 | 1,600 | D |
G | 70,0 | spruce wood battens 60/60 on resilient clips, e=625 | 0,120 | 50 | 450 | 1,600 | D |
H | 50,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
ΔOI3 | 43,0 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -84,846 | 0,237 | 0,094 | 3,71e-6 | 0,014 | 86,345 | 1232,225 | 1318,570 | 728,382 | 37,980 | 766,362 |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -90,129 | 0,200 | 0,036 | 4,51e-6 | 0,032 | 476,396 | 1383,888 | 1856,955 | 691,437 | 47,947 | 738,880 |
C1 - C4 | 133,307 | 0,004 | 0,004 | 1,96e-7 | 0,001 | 0,990 | -1377,285 | -1376,295 | 20,467 | -22,975 | -2,510 |
A1 - C4 | 47,318 | 0,206 | 0,040 | 4,71e-6 | 0,032 | 477,779 | 6,862 | 481,312 | 719,097 | 25,024 | 743,610 |
Last update 07.05.2020/hfa.plb