Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall solid wood construction, ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
90
60 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 35 kN/lfm
Classified by HFA
|
||
Thermal performance | U | 0,10 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 52 dB |
Ln,w (Cl) | ||
without resilient clips Rw ≥ 49 dB
Rating by HFA
|
||
Mass per unit area | m | 116,2 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 20,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
B | 30,0 | spruce wood battens offset (30/60) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
D | 160,0 | construction timber cross; (60/160; e=625) | 0,120 | 50 | 450 | 1,600 | D |
D | 160,0 | construction timber (60/160; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | 320,0 | Cellulose fibre [040; 50] | 0,040 | 1 | 50 | 2,000 | E |
F | 100,0 | cross laminated timber ≥ 94,0; at least 3-layers, top layer at least 30mm) | 0,130 | 50 | 500 | 1,600 | D |
G | 80,0 | spruce wood Battens on resilient clips (50/80; e=625) | 0,120 | 50 | 450 | 1,600 | D |
H | 80,0 | Cellulose fibre [040; 50] | 0,040 | 1 | 50 | 2,000 | E |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 42,160 | -150,948 | -108,788 | 148,267 | 1498,206 | 1646,473 | 656,251 | 34,200 | 690,451 | 0,225 | 0,094 | 3.4539883E-6 | 0,056 |
Last update 02.08.2023/nu.ge