Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall solid wood construction, ventilated, with dry lining, with cladding
Fire performance | REI from inside REI from outside |
90 60 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/lfm
Classified by HFA
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 49 dB (-3; -9) |
Ln,w (Cl) | ||
frequency range 50-3500: C50-3500 -4 dB; Ctr 50-3500 -12 dB
Rating by HFA
|
||
Mass per unit area | m | 93,1 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding, e.g. clapboard facade | 0,155 | 150 | 600 | 1,600 | D |
B | 30,0 | spruce wood battens vertical (30/60); ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | vapour-permeable membrane sd ≤ 0,3m | ||||||
D | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | 160,0 | Cellulose fibre [040; 50] | 0,040 | 1 | 50 | 2,000 | E |
F | 100,0 | cross laminated timber 5-ply | 0,130 | 50 | 500 | 1,600 | D |
G | 70,0 | battens (60/60) vertical on resilient clips, e=626 | 0,120 | 50 | 450 | 1,600 | |
H | 50,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
ΔOI3 | 30,5 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -90,788 | 0,191 | 0,080 | 3,14e-6 | 0,013 | 81,719 | 1189,601 | 1271,321 | 578,743 | 25,326 | 604,069 |
Last update 31.05.2022/hfa.plb