Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall solid wood construction, ventilated, with dry lining, with rendering
| Fire performance |
REI
from inside
REI from outside |
90
60 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/lfm
Classified by HFA
|
||
| Thermal performance | U | 0,13 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by IBO
|
||
| Acoustic performance | Rw (C;Ctr) | 47 dB (-1; -7) |
| Ln,w (Cl) | ||
|
frequency range 50-3500: C50-3500 -4 dB; Ctr 50-3500 -12 dB
Rating by HFA
|
||
| Mass per unit area | m | 126,2 kg/m2 |
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 5,0 | plaster external wall cladding, e.g. clapboard facade | 1,000 | 10-35 | 2000 | 1,130 | A1 |
| B | 12,0 | plaster base board (expanded glass granulate board) battens vertical (30/60); ventilation | 0,120 | 10-15 | 500 | 1,000 | |
| C | 40,0 | spruce wood | 0,120 | 50 | 450 | 1,600 | D |
| D | wind barrier sd ≤ 0,3m | 1000 | |||||
| E | 24,0 | planking spruce wood | 0,120 | 50 | 450 | 1,600 | D |
| F | 280,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| G | 280,0 | Cellulose fibre [038; 50] | 0,038 | 1 | 50 | 2,000 | E |
| H | 100,0 | cross laminated timber 5-ply | 0,130 | 50 | 500 | 1,600 | D |
| I | 30,0 | spruce wood (60/60) vertical on resilient clips, e=626 | 0,120 | 50 | 450 | 1,600 | D |
| J | 22,0 | clay board or | 0,353 | 5-10 | 1450 | 1,100 | A1 |
| K | 5,0 | 0,810 | 10 | 1700 | 0,930 | A1 | |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 43,965 | -133,717 | -89,752 | 151,277 | 1288,634 | 1439,911 | 700,311 | 17,369 | 717,679 | 0,223 | 0,098 | 4.0825375E-6 | 0,055 |
Last update 05.08.2024/hfa.plb