Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall solid wood construction, ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
60
60 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,16 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 47 dB |
Ln,w (Cl) | ||
Assessed by TU-GRAZ
|
||
Mass per unit area | m | 96,0 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet external wall
awmohi02a-03 (pdf, 250 KB)
Attention: REI 90 (from inside) in Germany possible with 2x12,5mm GKF/GF
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | vapour-permeable membrane sd ≤ 0,3m | ||||||
D | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 200,0 | construction timber (60/200; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [040; 11; <1000°C; r>5] | 0,040 | 1 | 11 | 1,030 | A2 |
G | 90,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
H | 70,0 | battens (60/60) on resilient clips, e=660 | 0,120 | 50 | 450 | 1,600 | |
I | 50,0 | mineral wool [040; 13; <1000°C] | 0,040 | 1 | 13 | 1,030 | A2 |
J | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 36,736 | -105,314 | -68,578 | 125,854 | 1022,675 | 1148,530 | 625,884 | 21,007 | 646,891 | 0,182 | 0,081 | 3.4814116E-6 | 0,050 |
Last update 02.08.2023/nu.ge