Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
30
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Proof of water vapor diffusion was carried out in accordance with ÖNORM B 8110-2 (2020) point 11 for components from quality-controlled prefabrication (airtightness, Table 3) and 6m air column.
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 50 dB (-2; -9) |
Ln,w (Cl) | ||
Rating by HFA
|
||
Mass per unit area | m | 53,4 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 6,0 | external wall cladding | B | ||||
B | 30,0 | spruce battens vertical 30/50 plus 1,2mm EPDM sealing tape - ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | vapour-permeable membrane vapour-permeable membrane sd ≤ 0,3m | ||||||
D | 50,0 | Mineralwolle [040; 20; <1000°C] | 0,040 | 1 | 20 | 1,030 | A2 |
E | 50,0 | spruce wood battens horizontal (50/60) | 0,120 | 50 | 450 | 1,600 | D |
F | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
G | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
H | 160,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
I | 8,0 | Funderplan Biofaser (sealed with airtight tape) | 0,180 | 185 | 1000 | 1,700 | D |
J | 40,0 | spruce wood battens vertical | 0,120 | 50 | 450 | 1,600 | D |
K | 40,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
L | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
L | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 46,668 | -58,583 | -11,916 | 202,677 | 578,306 | 780,983 | 792,673 | 82,116 | 874,789 | 0,225 | 0,102 | 5.0233945E-6 | 0,028 |
Source: FunderMax GmbH
Last update 20.06.2024/hfa.plb