Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
60
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/lfm
Classified by HFA
|
||
Thermal performance | U | 0,13 W/(m2K) |
Diffusion | adequate | |
Calculated by IBO
|
||
Acoustic performance | Rw (C;Ctr) | 46 dB (-2; -7) |
Ln,w (Cl) | ||
frequency range 50-3500: C50-3500 -4 dB; Ctr 50-3500 -12 dB
Rating by HFA
|
||
Mass per unit area | m | 83,5 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 19,0 | larch wood external wall cladding, e.g. clapboard facade | 0,120 | 50 | 450 | 1,600 | D |
B | 40,0 | spruce wood battens vertical (30/60); ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | wind barrier sd ≤ 0,3m | 1000 | |||||
D | 24,0 | planking spruce wood | 0,120 | 50 | 450 | 1,600 | D |
E | 280,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | 280,0 | Cellulose fibre [038; 50] | 0,038 | 1 | 50 | 2,000 | E |
G | vapour barrier sd≥ 6m | 1000 | |||||
H | 16,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
I | 40,0 | spruce wood (60/60) vertical on resilient clips, e=626 | 0,120 | 50 | 450 | 1,600 | D |
J | 40,0 | sheep wool [040; 30] | 0,040 | 1 | 30 | 1,720 | E |
K | 22,0 | clay board or | 0,353 | 5-10 | 1450 | 1,100 | A1 |
L | 5,0 | 0,810 | 10 | 1700 | 0,930 | A1 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 23,599 | -97,707 | -74,108 | 157,393 | 989,491 | 1146,884 | 346,467 | 23,003 | 369,470 | 0,120 | 0,051 | 2.2750646E-6 | 0,026 |
Last update 05.08.2024/hfa.plb