Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, with dry lining, with cladding
| Fire performance |
REI
from inside
REI from outside |
90 und A2
90 und A2 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 32 kN/m
Classified by HFA
|
||
| Thermal performance | U | 0,15 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 64 dB (-5; -13) |
| Ln,w (Cl) | ||
|
Rating by HFA
|
||
| Mass per unit area | m | 95,2 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
data sheet external wall
awrhhi21b-00 (pdf, 250 KB)
ATTENTION: Pay attention to the plasterboard fastening and execution of the joints according to the classification report!
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 24,0 | larch wood facade | 0,120 | 50 | 450 | 1,600 | D |
| B | 30,0 | spruce wood vertical battens (≥ 30/50 mm) ventilation | 0,120 | 50 | 450 | 1,600 | D |
| C | wind barrier | 1000 | |||||
| D | 60,0 | spruce wood horizontal battens (≥ 40 / 60 mm) | 0,120 | 50 | 450 | 1,600 | D |
| E | 60,0 | mineral wool [035; ≥50; ≥1000°C] | 0,035 | 1 | 50 | 1,030 | A1 |
| F | 30,0 | gypsum fibre board (2x15mm) or | 0,320 | 21 | 1000 | 1,100 | A2 |
| F | 30,0 | gypsum plaster board type DEF (for exterior panelling acc. to EN 520) (2x15mm) | 0,250 | 10 | 900 | 1,050 | A2 |
| G | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| H | 160,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
| I | vapour barrier sd≥ 4m | 1000 | |||||
| J | 30,0 | gypsum plaster board type DF (2x15mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| J | 30,0 | gypsum fibre board (2x15 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| K | 50,0 | CW profile freestanding | |||||
| L | 50,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
| M | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| M | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 50,749 | -50,402 | 0,347 | 82,115 | 501,588 | 583,702 | 846,100 | 10,862 | 856,962 | 0,240 | 0,101 | 5.317786E-6 | 0,012 |
Last update 13.01.2025/hfa.plb