Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, without dry lining, with cladding
Fire performance | REI from inside REI from outside |
30 30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 44 dB (-2; -6) |
Ln,w (Cl) | ||
with closed wooden facade Rw von 47 (-2; -8)
Rating by TGM
|
||
Mass per unit area | m | 62,6 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 19,0 | larch wood external wall cladding (open) vertical | 0,155 | 150 | 600 | 1,600 | D |
B | 30,0 | larch wood - cross battens (30/50; 30/80) - ventilation | 0,155 | 150 | 600 | 1,600 | D |
C | wind barrier | 1000 | |||||
D | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
E | 240,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | 240,0 | Wood fibre insulation [039; 50] | 0,039 | 1-2 | 50 | 2,100 | E |
G | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
H | 19,0 | planking tongue and groove | 0,120 | 50 | 450 | 1,600 | D |
Last update 20.12.2017/hfa.plb