Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with cladding
Fire performance | REI from inside REI from outside |
60 30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,16 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 51 dB (-3; -9) |
Ln,w (Cl) | ||
Vertical external battens and vertical battens for the dry lining screwed onto the ledger beams lead to an Rw(C;Ctr)=44(-1;-5) dB
Assessed by MA39
|
||
Mass per unit area | m | 72,2 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,155 | 150 | 600 | 1,600 | D |
B | 65,0 | spruce wood cross battens of battens offset | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | wood wool composite boards | 0,090 | 2-5 | 370 | 2,000 | B |
D | 16,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
E | 200,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
G | 12,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
H | vapour barrier sd≥ 10m | 1000 | |||||
I | 40,0 | spruce wood cross battens (a=400) or battens offset) | 0,120 | 50 | 450 | 1,600 | D |
J | 40,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
K | 12,5 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
K | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
ΔOI3 | 31,9 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -49,806 | 0,152 | 0,072 | 2,92e-6 | 0,014 | 176,887 | 734,399 | 911,286 | 554,154 | 43,404 | 597,558 |
Last update 09.07.2020/hfa.plb