Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with rendering
| Fire performance |
REI
from inside
REI from outside |
60
60 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
| Thermal performance | U | 0,18 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 52 dB (-2; -9) |
| Ln,w (Cl) | ||
|
Vertical battens for the dry lining screwed onto the ledger beams lead to an Rw(C;Ctr)=50(-1;-7) dB
Rating by MA39
|
||
| Mass per unit area | m | 78,3 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
| B | 60,0 | wood-fibre insulation board WF-PT [045; 180] | 0,045 | 5-7 | 180 | 2,100 | E |
| C | 12,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| D | 160,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| E | 160,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| F | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| G | vapour barrier sd≥ 10m | 1000 | |||||
| H | 40,0 | spruce wood cross battens (a=400) or battens offset) | 0,120 | 50 | 450 | 1,600 | D |
| I | 40,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| J | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| J | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 37,619 | -72,875 | -35,256 | 133,514 | 747,212 | 880,725 | 630,478 | 49,566 | 680,043 | 0,178 | 0,078 | 3.4584816E-6 | 0,029 |
Last update 02.08.2023/nu.ge