Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with rendering
Fire performance | REI from inside REI from outside |
60 30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by MA39
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 52 dB (-3; -10) |
Ln,w (Cl) | ||
Vertical battens for the dry lining screwed onto the ledger beams lead to an Rw(C;Ctr)=49(-1;-7) dB
Assessed by MA39
|
||
Mass per unit area | m | 79,2 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 60,0 | wood-fibre insulation board [055; 200] | 0,055 | 5-7 | 200 | 2,100 | E |
C | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
D | 160,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
E | 160,0 | mineral wool [038; ≥33; ≥1000°C] | 0,038 | 1 | 33 | 1,030 | A1 |
F | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
G | vapour barrier sd≥ 3m | 1000 | |||||
H | 40,0 | spruce wood cross battens (a=400) or battens offset) | 0,120 | 50 | 450 | 1,600 | D |
I | 40,0 | mineral wool [038; ≥33; ≥1000°C] or air layer in type 02 | 0,038 | 1 | 33 | 1,030 | A1 |
J | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
OI3Kon | 25,4 |
---|---|
Calculated by IBO
|
GWP [kg CO2 Äqv.] |
AP [kg SO2 Äqv.] |
PEI ne [MJ] |
PEI e [MJ] |
EP [kg PO4 Äqv.] |
POCP [kg C2H4 Äqv.] |
---|---|---|---|---|---|
-18,8 | 0,264 | 889,6 | 855,7 | 0,032 | 0,034 |
Last update 30.08.2017/hfa.plb