Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with rendering
Fire performance |
REI
from inside
REI from outside |
60
60 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 43 dB (-1; -6) |
Ln,w (Cl) | ||
Rating by HFA
|
||
Mass per unit area | m | 58,0 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 60,0 | wood-fibre insulation board WF-PT [048; 180] | 0,048 | 5-7 | 180 | 2,100 | E |
C | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
D | 160,0 | Wood fibre insulation [039; 45] | 0,039 | 1-2 | 45 | 2,100 | E |
E | 8,0 | Funderplan Biofaser (sealed with airtight tape) | 0,180 | 185 | 1000 | 1,700 | D |
F | 40,0 | spruce wood battens vertical | 0,120 | 50 | 450 | 1,600 | D |
G | 40,0 | Wood fibre insulation [039; 45] | 0,039 | 1-2 | 45 | 2,100 | E |
H | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
H | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 31,590 | -61,485 | -29,895 | 76,512 | 621,234 | 697,746 | 505,212 | 34,604 | 539,815 | 0,122 | 0,059 | 2.8420221E-6 | 0,018 |
Source: FunderMax GmbH
Last update 20.06.2024/hfa.plb