Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, without dry lining, with rendering
Fire performance | REI from inside REI from outside |
60 30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 50,0 kN/m
Classified by MA39
|
||
Thermal performance | U | 0,22 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 51 dB (-2; -8) |
Ln,w (Cl) | ||
Assessed by MA39
|
||
Mass per unit area | m | 69,0 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 40,0 | wood-fibre insulation board [055; 200] | 0,055 | 5-7 | 200 | 2,100 | E |
C | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
D | 160,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
E | 160,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | vapour barrier sd≥ 3m | 1000 | |||||
G | 25,0 | gypsum fibre board (2x12,5 mm) or | 0,320 | 21 | 1000 | 1,100 | A2 |
G | 25,0 | gypsum plaster board type DF (2x12,5 mm) | 0,250 | 10 | 800 | 1,050 | A2 |
OI3Kon | 10,8 |
---|---|
Calculated by IBO |
GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | PEI ne [MJ] | PEI e [MJ] | EP [kg PO4 Äqv.] | POCP [kg C2H4 Äqv.] |
---|---|---|---|---|---|
-4,3 | 0,189 | 681,0 | 485,1 | 0,022 | 0,009 |
Last update 11.05.2017/hfa.plb