flat roof solid wood construction, ventilated, without dry lining, suspended
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | sheet metal roofing trapezoidal sheet metal roofing | 7800 | A1 | ||||
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens | 0,120 | 50 | 450 | 1,600 | D |
D | - variable building material | ||||||
E | - variable insulation material insulation placed on top of the rafters | ||||||
F | sealing sheet | ||||||
G | 100,0 | cross laminated timber BBS 125 5 layer | 0,130 | 50 | 470 | 1,600 | D |
H | 70,0 | spruce wood battens (60/60; e=625) mounted on resilient clips | 0,120 | 50 | 450 | 1,600 | D |
I | 50,0 | mineral wool [040; 18] | 0,040 | 1 | 18 | 1,030 | A1 |
J | 15,0 | gypsum plaster boards Rigips RF or | 0,250 | 10 | 900 | 1,050 | A2 |
J | 15,0 | gypsum fibre board Rigidur H | 0,350 | 19 | 1200 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] |
Source: Saint-Gobain Austria GmbH
Last update 02.08.2023/hfa.eco2soft