flat roof solid wood construction, not ventilated, without dry lining, without lining
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | - variable building material gravel | ||||||
B | - variable building material | ||||||
C | sealing sheet sd≥ 100m | ||||||
D | - variable insulation material (2*100) | ||||||
E | sealing sheet e.g. bitumen | ||||||
F | 125,0 | cross laminated timber ≥ 125,0; at least 5-layers, top layer at least 27,5 mm) | 0,130 | 50 | 500 | 1,600 | D |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] | ||
fdmnko01-00 | A B D |
50,0 200,0 |
fill separation nonwoven [sd & le; 0,2m] mineral wool [040; 130; ≥1000°C] |
380,0 | 30 | 0,21 | adequate | 50 (-2,-7) | 111,86 | 178,5 |
fdmnko01-01 | A B D |
50,0 200,0 |
fill separation nonwoven [sd & le; 0,2m] wood-fibre insulation board [0,045; R=160] |
380,0 | 30 | 0,21 | adequate | 50 (-2,-7) | 73,47 | 184,5 |
fdmnko01-02 | A B D |
200,0 |
mineral wool [040; 130; ≥1000°C] |
325,0 | 30 | 0,21 | adequate | 43 (-2,-7) | 110,59 | 88,5 |
fdmnko01-03 | A B D |
200,0 |
wood-fibre insulation board [0,045; R=160] |
325,0 | 30 | 0,21 | adequate | 43 (-2,-7) | 72,21 | 94,5 |
Last update 07.05.2020/hfa.plb