flat roof solid wood construction, not ventilated, with dry lining, suspended
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | Plastic roofing membrane | E | |||||
B | - variable insulation material ; pressure-resistant | ||||||
C | sealing sheet | ||||||
D | 125,0 | cross laminated timber ≥ 125,0; at least 5-layers, top layer at least 27,5 mm | 0,130 | 50 | 500 | 1,600 | D |
E | 80,0 | spruce wood ; battens on resilient clips (50/80; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | 80,0 | mineral wool [040; 18] | 0,040 | 1 | 18 | 1,030 | A1 |
G | - variable building material |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] |
Last update 07.05.2020/hfa.plb