flat roof timber frame construction, not ventilated, with dry lining, suspended
ATTENTION: Regarding protection against moisture an object-related proof in terms of paramter like e.g. climate, shading class etc. is required. Therfore a hygrothermic simulation is necessary (e.g.WUFI), a simple Glaser calculation ist not allowed.
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | Plastic roofing membrane /metal sheeting on structured separation layer | E | |||||
B | 25,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
C | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D | |
D | mineral wool [040; 30; ≥1000°C] | 0,040 | 1 | 30 | 1,030 | A1 | |
E | moisture-adaptive vapour retarder | E | |||||
F | 40,0 | acoustic hanger | |||||
G | 40,0 | mineral wool [040; 30; ≥1000°C] | 0,040 | 1 | 30 | 1,030 | A1 |
H | 15,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] | ||
fdroba01a-00 | C D |
240,0 240,0 |
construction timber (80/..; e=800) mineral wool [040; 30; ≥1000°C] |
320,0 | 30 | 0,15 | adequate | 51 (-4,-9) | 42,98 | 156,7 |
fdroba01a-01 | C D |
280,0 280,0 |
construction timber (80/..; e=800) mineral wool [040; 30; ≥1000°C] |
360,0 | 30 | 0,13 | adequate | 52 (-4,-9) | 42,98 | 177,9 |
fdroba01a-02 | C D |
300,0 300,0 |
construction timber (80/..; e=800) mineral wool [040; 30; ≥1000°C] |
380,0 | 30 | 0,13 | adequate | 52 (-4,-9) | 47,59 | 188,5 |
Last update 10.06.2020/hfa.plb