Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 51 dB (-2; -7) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 48,3 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
data sheet flat roof
fdrhbi01b-05 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | sheet metal roofing or plastic roofing membrane | 7800 | A1 | ||||
A | Plastic roofing membrane | E | |||||
B | 24,0 | spruce wood closed cladding without spacing of cladding boards | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens (ventilation) | 0,120 | 50 | 450 | 1,600 | D |
D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
E | 22,0 | softboard [045; 250] - rigid underlay | 0,045 | 5 | 250 | 2,100 | E |
F | 200,0 | construction timber (80/*; e=800) | 0,120 | 50 | 450 | 1,600 | D |
G | 200,0 | mineral wool [038; ≥33; ≥1000°C] | 0,038 | 1 | 33 | 1,030 | A1 |
H | vapour barrier sd≥ 2m | 1000 | |||||
I | 50,0 | spruce wood cross battens (50/80;a=400) | 0,120 | 50 | 450 | 1,600 | D |
J | 50,0 | mineral wool [038; ≥33; ≥1000°C] or without insulation in type 01 | 0,038 | 1 | 33 | 1,030 | A1 |
K | 25,0 | gypsum fibre board (2x12,5 mm) or | 0,320 | 21 | 1000 | 1,100 | A2 |
K | 25,0 | gypsum plaster board type DF (2x12,5 mm) | 0,250 | 10 | 800 | 1,050 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 41,274 | -56,618 | -15,343 | 102,632 | 581,542 | 684,174 | 582,428 | 19,383 | 601,811 | 0,217 | 0,082 | 2.5823645E-6 | 0,070 |
Last update 02.08.2023/nu.ge