Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof timber frame construction, ventilated, with dry lining, not suspended
| Fire performance | REI | 60 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,21 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 49 dB (-3; -8) |
| Ln,w (Cl) | ||
|
Rating by TGM
|
||
| Mass per unit area | m | 45,0 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
data sheet flat roof
fdrhbi07b-00 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | Plastic roofing membrane or | E | |||||
| A | sheet metal roofing | 7800 | A1 | ||||
| B | 24,0 | spruce wood closed cladding without spacing of cladding boards | 0,120 | 50 | 450 | 1,600 | D |
| C | 80,0 | spruce wood counter battens (ventilation) | 0,120 | 50 | 450 | 1,600 | D |
| D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
| D | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
| E | 200,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
| F | 200,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| G | vapour barrier sd≥ 1m | 1000 | |||||
| H | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
| I | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| I | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 32,848 | -58,502 | -25,653 | 100,727 | 605,721 | 706,448 | 533,650 | 29,762 | 563,412 | 0,162 | 0,076 | 2.5899767E-6 | 0,029 |
Last update 02.08.2023/nu.ge