floor towards attic (uninhabitable) timber frame construction, not suspended, dry, Gipsplatte
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 19,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
B | 220,0 | construction timber (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
C | - variable insulation material | ||||||
D | vapour barrier sd≥ 8m | 1000 | |||||
E | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
F | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
F | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
ddrtxn07a-00 | C | 220,0 | mineral wool [040; 11; <1000°C] | 275,5 | 30 | 0,19 | adequate | 42 (-2,-6) | 17,60 | 40,8 |
Last update 02.08.2023/nu.ge