floor towards attic (uninhabitable) timber frame construction, suspended, dry, Gipsplatte
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D | |
B | - variable building material | ||||||
C | - variable insulation material | ||||||
D | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
E | 27,0 | metal rail | |||||
F | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 | |
F | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Note | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | |||
ddrxxa01a-04 |
A B C F F |
16,0
220,0 220,0 12,5 12,5 |
fibreboard (MDF) construction timber mineral wool [040; 11; <1000°C] gypsum plaster board type DF gypsum fibre board |
290,5 | 30 | 0,19 | adequate | 43 (-3,-11) | 22,97 | 44,1 | |
ddrxxa01a-05 |
A B C F F |
16,0
220,0 220,0 12,5 12,5 |
fibreboard (MDF) construction timber Cellulose fibre [040; 50] gypsum plaster board type DF gypsum fibre board |
290,5 | 30 | 0,19 | adequate | 43 (-3,-11) | 20,11 | 51,6 | |
ddrxxa01a-06 |
A B C F F |
16,0
220,0 220,0 12,5 12,5 |
fibreboard (MDF) construction timber Wood fibre insulation [039; 45] gypsum plaster board type DF gypsum fibre board |
290,5 | 30 | 0,19 | adequate | 43 (-3,-11) | 22,58 | 50,7 |
Last update 02.08.2023/nu.ge