intermediate floor Holzbetonverbund, suspended, dry, without filling
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 23,0 | 0,320 | 11 | 1150 | 1,100 | A2 | |
B | - variable building material | ||||||
C | 80,0 | 2,000 | 80-130 | 2400 | 1,000 | A1 | |
D | 160,0 | cross laminated timber 5-ply | 0,130 | 50 | 500 | 1,600 | D |
E | 75,0 | ||||||
F | 50,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
G | 25,0 | gypsum plaster board type DF 2x12,5mm or | 0,250 | 10 | 800 | 1,050 | A2 |
G | 25,0 | gypsum fibre board 2x12,5mm | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] |
Last update 30.09.2024/hfa.plb