intermediate floor solid wood construction, directly, wet, with filling
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 60,0 | cement screed | 1,330 | 50-100 | 2000 | 1,080 | A1 |
B | 0,2 | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E |
C | - variable insulation material | ||||||
D | 60,0 | elastic bonded fill (m' aprrox. 90 kg/m²) elastic bonded, m' = 90 kg/m² | 0,700 | 1 | 1500 | 1,000 | A1 |
E | 0,2 | trickling protection | E | ||||
F | 150,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
G | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
G | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
gdmnxn01a-00 | C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 312,5 | 60 | adequate | 45 (-1) | 75 (-2,-8) | 52,52 | 315,3 |
Last update 02.08.2023/nu.ge