intermediate floor solid wood construction, without lining, wet, with filling
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 60,0 | cement screed | 1,330 | 50-100 | 2000 | 1,080 | A1 |
| B | 0,2 | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E |
| C | - variable insulation material | ||||||
| D | 120,0 | elastic bonded fill elastic bonded, m' = 180 kg/m² | 0,700 | 1 | 1500 | 1,000 | A1 |
| E | 0,2 | trickling protection | E | ||||
| F | 140,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
| gdmnxn03-00 | C | 40,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 360,0 | 60 | adequate | 45 (-1) | 74 (-2,-8) | 53,22 | 409,0 | |
Last update 02.08.2023/hfa.eco2soft