intermediate floor timber frame construction, suspended, wet, with filling
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 60,0 | cement screed or anhydrite screed | 2,300 | 80-130 | 2500 | 1,080 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 0,033 | 1 | 70 | 1,030 | A1 |
| D | - variable building material line split m'=90 kg/m² | ||||||
| E | trickling protection | E | |||||
| F | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| G | (80/..; e=625) | ||||||
| H | 100,0 | mineral wool [038; ≥30; ≥1000°C] | 0,038 | 1 | 30 | 1,030 | A1 |
| I | trickling protection | E | |||||
| J | - variable building material | ||||||
| K | 25,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| K | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Last update 29.04.2024/hfa.plb