compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| C | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| D | - variable insulation material | ||||||
| E | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| F | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| F | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| G | 20,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| I | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| J | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| K | - variable insulation material | ||||||
| L | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| M | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| M | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Note | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | |||
Last update 02.08.2023/nu.ge