Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
45
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 19,2 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,22 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 50 dB (-3; -10) |
Ln,w (Cl) | ||
Battens for the ventilation space screwed onto the structural timber together with vertical battens for the dry lining screwed directly onto the ledger beams will result in Rw(C;Ctr)=43(-1;-5) dB
Rating by MA39
|
||
Mass per unit area | m | 50,4 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
B | 30,0 | spruce wood battens offset (30/50; 30/80) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | wind barrier | 1000 | |||||
D | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 160,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
F | 160,0 | cellulose fibre [0,040; R=55] | 0,040 | 1-2 | 55 | 2,000 | B |
G | 10,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
H | vapour barrier sd≥ 2m | 1000 | |||||
I | 40,0 | spruce wood cross battens (a=400) or battens offset) | 0,120 | 50 | 450 | 1,600 | D |
J | 40,0 | cellulose fibre [040; E] | 0,040 | 1-2 | 55 | 2,000 | E |
K | 12,5 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
K | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 18,359 | -50,004 | -31,645 | 89,436 | 511,955 | 601,391 | 280,618 | 10,862 | 291,480 | 0,084 | 0,038 | 1.7046964E-6 | 0,017 |
Last update 02.08.2023/nu.ge