Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with rendering
Fire performance |
REI
from inside
REI from outside |
60
90 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,12 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 46 dB (-2; -8) |
Ln,w (Cl) | ||
frequency range 50-3500: C50-3500 -8 dB; Ctr 50-3500 -19 dB
Rating by HFA
|
||
Mass per unit area | m | 75,4 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 100,0 | MW-PT [040; 100] | 0,040 | 1 | 100 | 1,030 | A1 |
C | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
D | 200,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | 200,0 | Wood fibre insulation [039; 45] | 0,039 | 1-2 | 45 | 2,100 | E |
F | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
G | vapour barrier sd≥ 14m | ||||||
H | 60,0 | spruce wood - cross battens (60/60) vertical (a=625) | 0,120 | 50 | 450 | 1,600 | D |
I | 60,0 | Wood fibre insulation [039; 45] | 0,039 | 1-2 | 45 | 2,100 | E |
J | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 46,112 | -69,552 | -23,439 | 134,163 | 714,581 | 848,744 | 679,775 | 46,688 | 726,463 | 0,248 | 0,086 | 3.2071344E-6 | 0,076 |
Last update 02.08.2023/nu.ge