Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor solid wood construction, without lining, wet, with filling
| Fire performance | REI | 90 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 5 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,36 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 74 dB (-1; -6) |
| Ln,w (Cl) | 42 dB (-1) | |
|
Rating by HFA
|
||
| Mass per unit area | m | 294,4 kg/m2 |
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 60,0 | cement screed m' = 150kg/m² | 2,300 | 80-130 | 2500 | 1,080 | A1 |
| B | plastic separation layer (PE) | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 40,0 | impact sound absorbing subflooring MW-T [s'=6MN/m³] | 0,035 | 1 | 80 | 1,030 | A2 |
| D | 80,0 | fill (2/4 grain size) unbound (fill set between wooden stacks with 2cm overlap; e=80mm) m' approx. 99 kg/m² | 0,700 | 1 | 1300 | 1,000 | A1 |
| E | trickling protection (construction paper) | E | |||||
| F | 160,0 | cross laminated timber 5-ply first layer min. 30mm | 0,130 | 50 | 500 | 1,600 | D |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 64,310 | -117,235 | -52,925 | 65,014 | 1096,465 | 1161,479 | 866,375 | 30,037 | 896,412 | 0,296 | 0,118 | 3.9916512E-6 | 0,100 |
Last update 15.12.2025/hfa.plb