Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor solid wood construction, suspended, dry, with filling
Fire performance | REI | 90 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 8,81 kN/m²
Classified by IBS
|
||
Thermal performance | U | |
Diffusion | ||
Acoustic performance | Rw (C;Ctr) | 65 dB (-4; -12) |
Ln,w (Cl) | 47 dB (2) | |
Rating by IFT
|
||
Mass per unit area | ||
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 20,0 | Rigidur dry screed | 0,200 | 19 | 1200 | 1,100 | A1 |
B | 10,0 | impact sound absorbing subflooring MW-T [s'= 35MN/m³] | 0,035 | 1 | 120 | 1,030 | A2 |
C | 60,0 | bonded chippings | 0,700 | 1 | 1500 | 1,000 | A1 |
D | trickling protection | E | |||||
E | 150,0 | cross laminated timber BBS 125 5 layer | 0,130 | 50 | 470 | 1,600 | D |
F | 95,0 | Rigips acoustic direct hanger with CD 60/27 | |||||
G | 75,0 | mineral wool [040; 18] | 0,040 | 1 | 18 | 1,030 | A1 |
H | 15,0 | gypsum plaster boards Rigips RF or | 0,250 | 10 | 900 | 1,050 | A2 |
H | 15,0 | gypsum fibre board Rigidur H | 0,350 | 19 | 1200 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 52,029 | -114,480 | -62,451 | 118,830 | 1005,480 | 1124,310 | 816,264 | 29,078 | 845,342 | 0,251 | 0,100 | 4.469558E-6 | 0,068 |
Source: Saint-Gobain Austria GmbH
Last update 31.01.2024/hfa.plb