Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor solid wood construction, suspended, dry, with filling
Fire performance | REI | 90 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 5 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,26 W/(m2K) |
Diffusion | adequate | |
Calculated by IBO
|
||
Acoustic performance | Rw (C;Ctr) | 73 dB (-7; -16) |
Ln,w (Cl) | 46 dB (4) | |
Rating by HFA
|
||
Mass per unit area | m | 237,3 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 20,0 | 0,320 | 11 | 1150 | 1,100 | A2 | |
B | 30,0 | impact sound absorbing subflooring [100; s'=35 MN/m³] | 0,038 | 1 | 100 | 1,030 | A1 |
C | 60,0 | Kalksplittschüttung in Pappwabe, ungebunden (108kg/m²) | 0,700 | 1 | 1800 | 1,000 | A1 |
D | trickling protection | E | |||||
E | 150,0 | cross laminated timber 5-ply (first layer minimum 40 mm) | 0,130 | 50 | 500 | 1,600 | D |
F | 70,0 | battens 40/40 on acoustic suspension (a=400) | 0,120 | 50 | 450 | 1,600 | |
G | 60,0 | sheep wool [040; 30] | 0,040 | 1 | 30 | 1,720 | E |
H | 25,0 | gypsum plaster board type DF 2x12,5mm or | 0,250 | 10 | 800 | 1,050 | A2 |
H | 25,0 | gypsum fibre board 2x12,5mm | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 57,453 | -137,742 | -80,289 | 127,265 | 1257,057 | 1384,322 | 875,300 | 26,145 | 901,445 | 0,271 | 0,105 | 4.8687453E-6 | 0,082 |
Last update 05.08.2024/hfa.plb