intermediate floor timber frame construction, suspended, wet, without filling
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m² (without floor construction, with ceiling beam 80/200)
Classified by HFA
Fire performance Germany
Classification: F60
Load Ed,fi according to the German certification document
Proof: DIN 4102-4:2016-05, Tabelle 10.12, Zeile 4
|
||
Thermal performance | U | |
Diffusion | ||
Acoustic performance | Rw (C;Ctr) | 74 dB (-1; -6) |
Ln,w (Cl) | 54 dB (2) | |
Rating by Müller-BBM
|
||
Mass per unit area | m | 191,7 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 60,0 | anhydrite screed or cement screed | 0,700 | 10 | 2200 | 1,300 | A1 |
B | 0,2 | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E |
C | 40,0 | impact sound absorbing subflooring MW [s'=16 MN/m³] | 0,035 | 1 | 1,030 | A1 | |
D | 22,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
E | 240,0 | construction timber (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
G | 0,2 | trickling protection | E | ||||
H | 27,0 | resilient channel | |||||
I | 36,0 | gypsum plaster board type DF (2x...mm) | 0,250 | 10 | 800 | 1,050 | A2 |
ΔOI3 | 49,9 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | 1,154 | 0,204 | 0,087 | 3,29e-6 | 0,028 | 127,929 | 467,328 | 595,258 | 649,630 | 23,545 | 673,174 |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | 5,121 | 0,173 | 0,026 | 9,16e-7 | 0,026 | 138,176 | 435,483 | 574,575 | 592,434 | 28,677 | 621,222 |
C1 - C4 | 44,066 | 0,012 | 0,005 | 9,40e-8 | 0,002 | 0,915 | -423,099 | -420,818 | 14,574 | -9,389 | 23,905 |
A1 - C4 | 53,464 | 0,194 | 0,033 | 1,03e-6 | 0,027 | 140,249 | 12,901 | 156,015 | 624,137 | 19,440 | 672,175 |
Last update 07.05.2020/hfa.plb