Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, not suspended, dry, without filling
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,27 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 49 dB (-3; -10) |
Ln,w (Cl) | 69 dB (0) | |
Rating by TGM
|
||
Mass per unit area | m | 81,7 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 25,0 | dry screed | 0,210 | 8 | 900 | 1,050 | A1 |
B | 30,0 | impact sound absorbing subflooring MW-T | 0,035 | 1 | 68 | 1,030 | A1 |
C | 19,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
D | 220,0 | construction timber (80/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
E | 100,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
G | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
G | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 29,164 | -59,643 | -30,479 | 94,277 | 603,449 | 697,725 | 532,333 | 29,215 | 561,548 | 0,130 | 0,058 | 2.8077099E-6 | 0,028 |
Last update 02.08.2023/nu.ge