Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
| Fire performance | REI | 90 |
|---|---|---|
|
apply to each individual load-bearing wall; the whole wall: EI90; maximum ceiling height = 3 m; maximum load Ed,fi = 19,0 kN/m
Classified by HFA
|
||
| Thermal performance | U | 0,19 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 60 dB (-3; -10) |
| Ln,w (Cl) | ||
|
Rating by MA39
|
||
| Mass per unit area | m | 117,0 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| C | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| D | 100,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| E | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| F | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| F | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| G | 20,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| I | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| J | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| K | 100,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| L | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| M | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| M | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 40,169 | -81,938 | -41,769 | 177,513 | 831,725 | 1009,238 | 702,129 | 43,364 | 745,493 | 0,177 | 0,076 | 4.0597022E-6 | 0,033 |
Last update 02.08.2023/nu.ge