internal wall solid wood construction, without dry lining, Gipsplatte
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | gypsum plaster board type DF (2x... mm) or | 0,250 | 10 | 800 | 1,050 | A2 | |
| A | gypsum fibre board (2x...mm) | 0,320 | 21 | 1000 | 1,100 | A2 | |
| B | 80,0 | solid glued wood (e.g. cross laminated timer: thickness ≥ 78mm; 3-ply at least, surface layer at least 25mm) | 0,130 | 50 | 500 | 1,600 | D |
| C | gypsum plaster board type DF (2x...mm) or | 0,250 | 10 | 800 | 1,050 | A2 | |
| C | gypsum fibre board (2x...mm) | 0,320 | 21 | 1000 | 1,100 | A2 | |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
| iwmxxo01b-00 |
A A C C |
25,0
25,0 25,0 25,0 |
gypsum fibre board gypsum plaster board type DF gypsum plaster board type DF gypsum fibre board |
128,0 | 90 | 38 (-2,-5) | 22,20 | 79,0 | ||
Last update 15.06.2025/nu.ge