internal wall timber frame construction, without dry lining, Gipsplatte
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | construction timber (60/100 or 60/160; e=*) | 0,120 | 50 | 450 | 1,600 | D | |
| C | - variable insulation material | ||||||
| D | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| D | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Note | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | |||
| iwrxxo01b-00 |
B C |
100,0
100,0 |
construction timber mineral wool [040; ≥16; <1000°C] |
150,0 | (B=60/100); e=625 | 60 | 43 (-1,-5) | 15,88 | 45,8 | ||
| iwrxxo01b-04 |
B C |
100,0
100,0 |
construction timber Cellulose fibre [040; 50] |
150,0 | (B=60/100); e=625 | 60 | 43 (-1,-5) | 12,42 | 48,8 | ||
| iwrxxo01b-08 |
B C |
100,0
100,0 |
construction timber Wood fibre insulation [039; 45] |
150,0 | (B=60/100); e=625 | 60 | 43 (-1,-5) | 13,13 | 48,4 | ||
Last update 02.08.2023/nu.ge