internal wall timber frame construction, without dry lining, wooden surface
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 16,0 | Kronospan OSB-Firestop | 0,110 | 150-170 | 660 | 1,700 | B |
| B | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D | |
| C | - variable insulation material | ||||||
| D | 16,0 | Kronospan OSB-Firestop | 0,110 | 150-170 | 660 | 1,700 | B |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Source: KRONOSPAN OSB, spol. s r. o.
Last update 02.08.2023/hfa.eco2soft