internal wall timber frame construction, without dry lining, Gipsplatte
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 15,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 15,0 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 8,0 | Funderplan Biofaser | 0,180 | 185 | 1000 | 1,700 | D |
| C | 100,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| D | - variable insulation material | ||||||
| E | 8,0 | Funderplan Biofaser | 0,180 | 185 | 1000 | 1,700 | D |
| F | 15,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| F | 15,0 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Source: FunderMax GmbH
Last update 20.06.2024/hfa.plb