external wall solid wood construction, not ventilated, with dry lining, with rendering
ATTENTION: Pay attention to the plasterboard fastening and execution of the joints according to the classification report!
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | - variable building material | ||||||
C | 15,0 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
C | 15,0 | gypsum plaster board type DEF (for exterior panelling acc. to EN 520) | 0,250 | 10 | 900 | 1,050 | A2 |
D | 100,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
E | 30,0 | gypsum plaster board type DF (2x15 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
E | 30,0 | gypsum fibre board (2x15 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
F | 50,0 | CW profile freestanding | |||||
G | 50,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
H | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
H | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] |
Last update 13.01.2025/hfa.plb